Category: Fund of Funds-Domestic-Gold |
Launch Date: 18-03-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
Expense Ratio: 0.5% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,834.9 Cr As on (31-03-2025) |
Turn over: 3.85 |
Abhishek Bisen, Jeetu Valechha Sonar
The scheme seeks to generate returns by investing in units of Kotak Gold Exchange Traded Fund.
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Kotak Gold Fund Payout of Income Distribution cum capital withdrawal option | 29.01 | 20.08 | 13.0 | 11.86 | 9.62 |
Domestic Price of Gold | 31.09 | 17.73 | 15.06 | 12.88 | 13.52 |
Fund of Funds-Domestic-Gold | 29.51 | 20.5 | 13.21 | 11.78 | 14.43 |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Kotak Gold Fund Payout of Income Distribution cum capital withdrawal option | 10.94 | 0.62 | -0.85 | 0.93 | - | - |
Fund of Funds-Domestic-Gold | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Kotak Gold Fund IDCW | 18-03-2011 | 29.01 | 23.5 | 20.08 | 13.0 | 11.86 |
Quantum Gold Fund | 22-02-2008 | 31.01 | 24.51 | 20.94 | 14.16 | 12.14 |
LIC MF Gold ETF FOF Reg Gr | 14-08-2012 | 30.54 | 24.1 | 20.9 | 13.92 | 11.36 |
UTI Gold ETF Fund of Fund Reg Gr | 28-10-2022 | 29.75 | 24.07 | 0.0 | 0.0 | 0.0 |
Quantum Gold Savings Reg Gr | 01-04-2017 | 29.57 | 23.83 | 20.62 | 13.3 | 0.0 |
DSP Gold ETF FOF Reg Gr | 02-11-2023 | 29.54 | 0.0 | 0.0 | 0.0 | 0.0 |
ICICI Pru Reg Gold Savings FOF Gr | 01-10-2011 | 29.53 | 23.83 | 20.48 | 13.04 | 11.89 |
Nippon India Gold Savings Gr Gr | 05-03-2011 | 29.45 | 23.69 | 20.41 | 12.78 | 11.68 |
SBI Gold Fund Reg Gr | 30-09-2011 | 29.44 | 23.87 | 20.63 | 13.26 | 11.95 |
ABSL Gold Fund Gr | 20-03-2012 | 29.42 | 23.62 | 20.5 | 12.83 | 11.72 |
Portfolio as on